Investor Relations > Economic News >
Tourism Data


Vietnam China U.S.A France U.K Indonesia Australia Japan Korea Thailand
2026 651,486 643,314 140,276 84,209 81,906 70,738 66,958 65,206 61,641 52,114
2025 906,398 889,089 148,632 98,844 94,994 113,972 72,661 79,791 128,693 978,826
Share (%) 26.4 26.1 5.7 3.4 3.3 2.9 2.7 2.6 2.5 2.1
Change (%) -28.1 -27.6 -5.6 -14.8 -13.8 -37.9 -7.8 -18.3 -52.1 -94.7

(Source: Ministry of Tourism of Cambodia)

 



Vietnam China Thailand U.S.A Korea Indonesia France Lao PDR U.K Japan
2025 1,222,101 1,201,681 1,022,743 206,791 152,598 149,840 136,201 131,472 127,141 105,989
2024 1,340,587 848,952 2,146,674 214,529 192,305 166,795 131,738 334,448 115,148 112,718
Share (%) 21.9 21.6 18.4 3.7 2.7 2.7 2.4 2.4 2.3 1.9
Change (%) -8.8 41.5 -52.4 -3.6 -20.6 -10.2 3.4 -60.7 10.4 -6.0

(Source: Ministry of Tourism of Cambodia)

 

2026

 

icon-expand_less