Investor Relations > Economic News >
Tourism Data


China Vietnam U.S.A U.K France Indonesia Australia Japan Korea Thailand
2026 520,000 514,901 119,082 72,648 71,107 57,418 53,316 48,460 47,537 40,808
2025 687,509 714,614 131,551 84,998 85,261 92,053 59,435 62,281 106,686 946,325
Share (%) 26.0 25.8 6.0 3.6 3.6 2.9 2.7 2.4 2.4 2.0
Change (%) -24.4 -27.9 -9.5 -14.5 -16.6 -37.6 -10.3 -22.2 -55.4 -95.7

(Source: Ministry of Tourism of Cambodia)

 



Vietnam China Thailand U.S.A Korea Indonesia France Lao PDR U.K Japan
2025 1,222,101 1,201,681 1,022,743 206,791 152,598 149,840 136,201 131,472 127,141 105,989
2024 1,340,587 848,952 2,146,674 214,529 192,305 166,795 131,738 334,448 115,148 112,718
Share (%) 21.9 21.6 18.4 3.7 2.7 2.7 2.4 2.4 2.3 1.9
Change (%) -8.8 41.5 -52.4 -3.6 -20.6 -10.2 3.4 -60.7 10.4 -6.0

(Source: Ministry of Tourism of Cambodia)

 

2026

 

icon-expand_less