
| China | Vietnam | U.S.A | U.K | France | Indonesia | Australia | Japan | Thailand | Korea | |
| 2026 | 331,199 | 312,021 | 80,300 | 54,686 | 52,744 | 35,500 | 33,862 | 31,779 | 28,939 | 27,744 |
| 2025 | 387,505 | 410,424 | 90,715 | 63,522 | 63,049 | 55,988 | 38,446 | 41,783 | 674,134 | 73,761 |
| Share (%) | 25.3 | 23.9 | 6.1 | 4.2 | 4.0 | 2.7 | 2.6 | 2.4 | 2.2 | 2.1 |
| Change (%) | -14.5 | -24.0 | -11.5 | -13.9 | -16.3 | -36.6 | -11.9 | -23.9 | -95.7 | -62.4 |
(Source: Ministry of Tourism of Cambodia)

| Vietnam | China | Thailand | U.S.A | Korea | Indonesia | France | Lao PDR | U.K | Japan | |
| 2025 | 1,222,101 | 1,201,681 | 1,022,743 | 206,791 | 152,598 | 149,840 | 136,201 | 131,472 | 127,141 | 105,989 |
| 2024 | 1,340,587 | 848,952 | 2,146,674 | 214,529 | 192,305 | 166,795 | 131,738 | 334,448 | 115,148 | 112,718 |
| Share (%) | 21.9 | 21.6 | 18.4 | 3.7 | 2.7 | 2.7 | 2.4 | 2.4 | 2.3 | 1.9 |
| Change (%) | -8.8 | 41.5 | -52.4 | -3.6 | -20.6 | -10.2 | 3.4 | -60.7 | 10.4 | -6.0 |
(Source: Ministry of Tourism of Cambodia)
2026
