Event | Location | Date |
2023 Annual Results Announcement | Hong Kong | 19 Feb 2024 |
2023 Annual Results Investor Presentation / Overseas Investor Conference Call | Hong Kong | 20 Feb 2024 |
1Q2024 Operational Update (Unaudited) | Hong Kong | 3 Apr 2024 |
2024 Annual General Meeting | Hong Kong | 27 Jun 2024 |
2024 Interim Results Announcement | Hong Kong | 27 Aug 2024 |
2024 Interim Results Investor Presentation / Overseas Investor Conference Call | Hong Kong | 28 Aug 2024 |
3Q2024 Operational Update (Unaudited) | Hong Kong | 2 Oct 2024 |
2024 Annual Results Announcement | Hong Kong | 25 Mar 2025 |
2024 Annual Results Investor Presentation / Overseas Investor Conference Call | Hong Kong | 26 Mar 2025 |
Below is a list of activities identified for January to June 2025
Event | Location | Date |
Goldman Sachs APAC Consumer & Leisure Corporate Day | Hong Kong | 6 – 10 Jan 2025 |
Citi's Macro & Pan-Asia Investor Conference | Singapore | 28 – 30 May 2025 |
BofA Securities Emerging Markets Corporate Conference | Fontainebleau Miami Beach, Florida | 28 – 30 May 2025 |
Morgan Stanley Virtual ASEAN Conference | Singapore | 29 – 30 May 2025 |
Goldman Sachs APAC Consumer & Leisure Corporate Day | Hong Kong | 2 – 6 Jun 2025 |