Source: The World Bank (http://data.worldbank.org/country/cambodia)
Population (million) |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Cambodia | 13.5 | 13.7 | 13.9 | 14.1 | 14.4 | 14.6 | 14.8 | 15.1 | 15.3 | 15.6 | 15.8 |
Vietnam | 86.2 | 87.1 | 88.0 | 87.9 | 88.8 | 89.8 | 90.7 | 91.7 | 92.7 | 93.7 | 94.7 |
Thailand | 66.5 | 66.9 | 67.2 | 67.5 | 67.8 | 68.1 | 68.4 | 68.7 | 69.0 | 69.2 | 69.4 |
Myanmar | 48.5 | 48.8 | 49.2 | 49.5 | 49.9 | 50.3 | 50.8 | 51.2 | 51.6 | 52.1 | 52.4 |
Laos | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 7.0 | 7.1 |
The Mekong Region | 220.9 | 222.7 | 224.6 | 225.4 | 227.4 | 229.4 | 231.5 | 233.5 | 235.5 | 237.5 | 239.5 |
Population (million) |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Cambodia | 16.1 | 16.3 | 16.6 | 16.8 | 17.0 | 17.2 | 17.4 | 17.5 | 17.7 | 17.9 | 18.1 |
Vietnam | 96.5 | 97.6 | 98.5 | 99.5 | 100.3 | 100.8 | 101.6 | 102.3 | 103.1 | 103.8 | 104.5 |
Thailand | 69.6 | 69.8 | 70.0 | 70.1 | 70.2 | 70.3 | 70.3 | 70.4 | 70.4 | 70.4 | 70.4 |
Myanmar | 52.8 | 53.2 | 53.6 | 53.9 | 54.2 | 54.5 | 54.8 | 55.1 | 55.3 | 55.5 | 55.7 |
Laos | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 |
The Mekong Region | 242.2 | 244.2 | 246.0 | 247.7 | 249.3 | 250.4 | 251.8 | 253.2 | 254.5 | 255.7 | 256.9 |
Source: International Monetary Fund (IMF), April 2024
Note: Cambodia, Vietnam, Thailand and Laos – estimates start after 2022; Myanmar – estimates start after 2021
GDP per capita current prices (USD) |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Cambodia | 903 | 913 | 992 | 1,133 | 1,241 | 1,357 | 1,486 | 1,607 | 1,736 | 1,888 | 2,097 |
Vietnam | 1,447 | 1,481 | 1,628 | 1,950 | 2,198 | 2,370 | 2,567 | 2,582 | 2,720 | 2,958 | 3,216 |
Thailand | 4,380 | 4,213 | 5,076 | 5,492 | 5,861 | 6,168 | 5,952 | 5,840 | 5,993 | 6,594 | 7,299 |
Myanmar | 493 | 593 | 727 | 1,016 | 1,105 | 1,176 | 1,244 | 1,224 | 1,164 | 1,177 | 1,272 |
Laos | 969 | 1,032 | 1,187 | 1,397 | 1,566 | 1,814 | 1,983 | 2,124 | 2,308 | 2,437 | 2,552 |
The Mekong Region | 2,074 | 2,059 | 2,411 | 2,739 | 2,972 | 3,156 | 3,192 | 3,167 | 3,261 | 3,542 | 3,880 |
GDP per capita current prices (USD) |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Cambodia | 2,281 | 2,123 | 2,188 | 2,319 | 2,460 | 2,628 | 2,808 | 3,002 | 3,206 | 3,417 | 3,633 |
Vietnam | 3,439 | 3,549 | 3,753 | 4,102 | 4,324 | 4,623 | 4,977 | 5,340 | 5,722 | 6,123 | 6,543 |
Thailand | 7,813 | 7,170 | 7,237 | 7,073 | 7,337 | 7,812 | 8,153 | 8,608 | 9,147 | 9,640 | 10,091 |
Myanmar | 1,302 | 1,462 | 1,271 | 1,146 | 1,190 | 1,248 | 1,342 | 1,445 | 1,557 | 1,679 | 1,811 |
Laos | 2,603 | 2,529 | 2,496 | 2,022 | 2,004 | 1,976 | 2,083 | 2,156 | 2,247 | 2,363 | 2,490 |
The Mekong Region | 4,128 | 4,003 | 4,061 | 4,115 | 4,293 | 4,565 | 4,834 | 5,140 | 5,480 | 5,818 | 6,155 |
Source: International Monetary Fund (IMF), April 2024
Note: Cambodia, Vietnam, Thailand and Laos – estimates start after 2022; Myanmar – estimates start after 2021
Source: International Monetary Fund (IMF), April 2024
Note: Cambodia and Laos – estimates start after 2022; Vietnam and Thailand – estimates start after 2023; Myanmar – estimates start after 2021
Source: International Monetary Fund (IMF), April 2024
Note: Cambodia, Vietnam, and Thailand – estimates start after 2023; Laos – estimates start after 2022; Myanmar – estimates start after 2021
FDI (US million) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cambodia | 1,275 | 1,727 | 1,701 | 2,476 | 2,788 | 3,213 | 3,663 | 3,625 | 3,483 | 3,579 | 3,959 |
Vietnam | 8,900 | 9,200 | 11,800 | 12,600 | 14,100 | 15,500 | 16,120 | 15,800 | 15,660 | 17,900 | 18,500 |
Thailand | 15,493 | 4,809 | 5,624 | 2,491 | 7,875 | 11,705 | 3,765 | (6,284) | 14,417 | 11,082 | 4,548 |
Myanmar | 2,621 | 946 | 2,824 | 2,989 | 4,002 | 1,610 | 1,730 | 2,206 | 1,005 | 2,981 | 2,204 |
Laos | 427 | 913 | 1,079 | 1,076 | 1,695 | 1,358 | 756 | 968 | 1,072 | 636 | 1,781 |
The Mekong Region |
28,715 | 17,595 | 23,028 | 21,632 | 30,461 | 33,386 | 26,034 | 16,314 | 35,637 | 36,178 | 30,992 |
Source: Association of Southeast Asian Nations, June 2024