For the Period ended 30 June 2024 and the comparable period of the immediately preceding financial year:
1H2024 US$'000 |
1H2023 US$'000 |
|
Mass Market: Public Floor Tables | ||
– Buy-ins | 659,914 | 549,693 |
– Win rate | 19.8% | 17.8% |
– Revenue | 130,616 | 98,030 |
Mass Market: EGM | ||
– Bills-in | 1,254,892 | 1,251,857 |
– Win rate | 7.3% | 7.5% |
– Revenue | 61,334 | 64,896 |
Premium VIP Market | ||
– Rollings | 1,807,646 | 2,047,303 |
– Win rate | 4.0% | 3.7% |
– Revenue | 60,336 | 62,932 |
Referral VIP Market | ||
– Rollings | 819,561 | 938,421 |
– Win rate | 3.8% | 2.8% |
– Revenue | 31,105 | 26,452 |
Gross Gaming Revenue | 283,391 | 252,310 |
Net Gaming Revenue | 243,801 | 212,363 |
* Electronic Gaming Machines
For the Year and comparative prior year:
2023 US$'000 |
2022 US$'000 |
|
Mass Market: Public Floor Tables | ||
– Buy-ins | 1,167,149 | 1,066,820 |
– Win rate | 18.0% | 19.1% |
– Revenue | 209,713 | 203,809 |
Mass Market: EGM* | ||
– Bills-in | 2,459,930 | 2,317,740 |
– Win rate | 7.5% | 7.5% |
– Revenue | 127,280 | 124,315 |
Premium VIP Market | ||
– Rollings | 4,286,168 | 2,925,041 |
– Win rate | 3.8% | 3.8% |
– Revenue | 133,636 | 91,406 |
Referral VIP Market | ||
– Rollings | 1,893,855 | 1,243,822 |
– Win rate | 2.3% | 2.1% |
– Revenue | 44,171 | 26,351 |
Gross Gaming Revenue | 514,800 | 445,881 |
Net Gaming Revenue | 443,450 | 393,041 |
* Electronic Gaming Machines