For the Year and comparative prior year:
2023 US$'000 |
2022 US$'000 |
|
Mass Market: Public Floor Tables | ||
– Buy-ins | 1,167,149 | 1,066,820 |
– Win rate | 18.0% | 19.1% |
– Revenue | 209,713 | 203,809 |
Mass Market: EGM* | ||
– Bills-in | 2,459,930 | 2,317,740 |
– Win rate | 7.5% | 7.5% |
– Revenue | 127,280 | 124,315 |
Premium VIP Market | ||
– Rollings | 4,286,168 | 2,925,041 |
– Win rate | 3.8% | 3.8% |
– Revenue | 133,636 | 91,406 |
Referral VIP Market | ||
– Rollings | 1,893,855 | 1,243,822 |
– Win rate | 2.3% | 2.1% |
– Revenue | 44,171 | 26,351 |
Gross Gaming Revenue | 514,800 | 445,881 |
Net Gaming Revenue | 443,450 | 393,041 |
* Electronic Gaming Machines
For the Period ended 30 June 2023 and the comparable period of the immediately preceding financial year:
1H2023 US$'000 |
1H2022 US$'000 |
|
Mass Market: Public Floor Tables | ||
– Buy-ins | 549,693 | 538,836 |
– Win rate | 17.8% | 19.2% |
– Revenue | 98,030 | 103,294 |
Mass Market: EGM* | ||
– Bills-in | 1,251,857 | 1,095,277 |
– Win rate | 7.5% | 7.8% |
– Revenue | 64,896 | 60,607 |
Premium VIP Market | ||
– Rollings | 2,047,303 | 1,463,421 |
– Win rate | 3.7% | 4.2% |
– Revenue | 62,932 | 52,681 |
Referral VIP Market | ||
– Rollings | 938,421 | 533,429 |
– Win rate | 2.8% | 3.2% |
– Revenue | 26,452 | 17,238 |
Gross Gaming Revenue | 252,310 | 233,820 |
Net Gaming Revenue | 212,363 | 203,611 |
* Electronic Gaming Machines