For the Year and comparative prior year:
2020 US$'000 |
2019 US$'000 |
|
Mass Market: Public Floor Tables | ||
– Buy-ins | 973,514 | 1,644,557 |
– Win rate | 17.9% | 19.4% |
– Revenue | 174,281 | 318,315 |
Mass Market: EGM* | ||
– Bills-in | 1,433,344 | 2,759,989 |
– Win rate | 8.6% | 8.8% |
– Revenue | 82,360 | 158,054 |
VIP Market | ||
– Rollings | 22,589,003 | 46,611,639 |
– Win rate | 2.7% | 2.7% |
– Revenue | 612,987 | 1,243,107 |
Gross Gaming Revenue | 869,628 | 1,719,476 |
* Electronic Gaming Machines
For the Period ended 30 June 2020 and the comparable period of the immediately preceding financial year
1H2020 US$'000 |
1H2019 US$'000 |
|
Mass Market: Public Floor Tables | ||
– Buy-ins | 334,501 | 756,263 |
– Win rate | 19.9% | 19.3% |
– Revenue | 68,449 | 146,190 |
Mass Market: EGM* | ||
– Bills-in | 504,412 | 1,341,330 |
– Win rate | 9.3% | 8.7% |
– Revenue | 32,689 | 76,346 |
VIP Market | ||
– Rollings | 9,671,263 | 23,180,385 |
– Win rate | 2.8% | 2.8% |
– Revenue | 270,870 | 649,870 |
Gross Gaming Revenue | 372,008 | 872,406 |
* Electronic Gaming Machines