Revenue Composition | Gross Profit Composition |
1H2024 | Revenue | Gross Profit | Gross Profit Margin | ||
US$'m | % | US$'m | % | % | |
Mass Market | 192.0 | 66 | 170.8 | 74 | 89 |
Premium VIP Market | 60.3 | 20 | 45.0 | 20 | 75 |
Referral VIP Market | 31.1 | 11 | 7.5 | 3 | 24 |
Non-Gaming | 9.4 | 3 | 7.7 | 3 | 82 |
Total | 292.8 | 100 | 231.0 | 100 | 79 |
*9 months operations due to the mandatory suspension of gaming business between 2 April and 7 July to prevent the coronavirus from spreading.
^5.5 months of business operations due to the voluntary temporary suspension of business operations between 2 March and 14 September in response to the COVID-19 situation in Cambodia.