Revenue Composition | Gross Profit Composition |
![]() | ![]() |
![]() |
2024 | Revenue | Gross Profit | Gross Profit Margin | ||
US$'m | % | US$'m | % | % | |
Mass Market | 395.0 | 70 | 353.0 | 77 | 89 |
Premium VIP Market | 103.1 | 18 | 76.9 | 17 | 75 |
Referral VIP Market | 44.8 | 8 | 10.5 | 2 | 23 |
Non-Gaming | 19.6 | 4 | 16.3 | 4 | 83 |
Total | 562.5 | 100 | 456.7 | 100 | 81 |
*9 months operations due to the mandatory suspension of gaming business between 2 April and 7 July to prevent the coronavirus from spreading.
^5.5 months of business operations due to the voluntary temporary suspension of business operations between 2 March and 14 September in response to the COVID-19 situation in Cambodia.