Revenue Composition | Gross Profit Composition |
![]() | ![]() |
![]() |
1H2023 | Revenue | Gross Profit | Gross Profit Margin | ||
US$'m | % | US$'m | % | % | |
Mass Market | 162.9 | 62 | 144.6 | 71 | 89 |
Premium VIP Market | 62.9 | 24 | 43.7 | 22 | 69 |
Referral VIP Market | 26.5 | 10 | 6.3 | 3 | 24 |
Non-Gaming | 10.7 | 4 | 8.1 | 4 | 76 |
Total | 263.0 | 100 | 202.7 | 100 | 77 |
*9 months operations due to the mandatory suspension of gaming business between 2 April and 7 July to prevent the coronavirus from spreading.
^5.5 months of business operations due to the voluntary temporary suspension of business operations between 2 March and 14 September in response to the COVID-19 situation in Cambodia.