Revenue Composition | Gross Profit Composition |
2023 | Revenue | Gross Profit | Gross Profit Margin | ||
US$'m | % | US$'m | % | % | |
Mass Market | 337.0 | 63 | 299.4 | 71 | 89 |
Premium VIP Market | 133.6 | 25 | 96.4 | 23 | 72 |
Referral VIP Market | 44.2 | 8 | 10.4 | 2 | 24 |
Non-Gaming | 18.4 | 4 | 15.4 | 4 | 84 |
Total | 533.2 | 100 | 421.6 | 100 | 79 |
*9 months operations due to the mandatory suspension of gaming business between 2 April and 7 July to prevent the coronavirus from spreading.
^5.5 months of business operations due to the voluntary temporary suspension of business operations between 2 March and 14 September in response to the COVID-19 situation in Cambodia.